County Government |
||
| Animal Services Department | 510-374-3966 | https://costa.ca.us/depart/animal |
| Lost & Found Pets | 510-724-1036 | |
| County Clerk | 925-646-2950 | https://costa.ca.us/depart/elect/clerk |
| Education Office | 925-942-3388 | https://www.cccoe.k12.ca.us/ |
| Special Education | 925-942-3376 | |
| Elections Department | 925-646-4166 | https://www.cocovote.us/ |
Elected Officials |
||
| President of the United States | 202-456-1414 | https://www.whitehouse.gov/ |
Governor of California |
||
| Gavin Newsom | ||
| State Capitol | 916-445-2841 | https://www.gov.ca.gov/ |
| Regional Office | 415-703-2218 | |
| U. S. Senate | ||
| Senator Alex Padilla | 916-448-2787 | padilla.senate.gov |
| Laphonza Butler | 415-393-0707 | https://www.butler.senate.gov/ |
| U. S. House of Representatives | ||
| Congressman John Garamendi | 707-438-1822 | |
| California State Senate | ||
| Senator Nancy Skinner | https://skinner4senate.com | |
| California State Assembly | ||
| Assemblywoman Buffy Wicks | https://buffywicks.com | |
| C. C. C. Board of Supervisors | ||
| Shanelle Scales-Preston | Â 510-262-8808 | https:www.contracosta,ca.gov/scales-preston |
| Supervisor John Gioia | https://www.co.contra-costa.ca.us/5216/District-I-Supervisor-John-M-Gioia |
Government ResourcesCommunications Team2026-01-22T21:02:50-08:00
